Wisconsin ARES/RACES
Wisconsin County Nets
 
County Day Time Frequency PL Comments
Adams Thursday 7:00 PM 145.290 CA
Ashland Wednesday 7:00 PM 146.550 CA
Barron Tuesday 8:00 PM 443.650 110.9
Bayfield Wednesday 7:00 PM 146.550 CA
Brown Sunday 8:00 PM 147.120 107.2
Burnett Wednesday 9:00 PM 146.625 110.9
Calumet Sunday 7:30 PM 147.300 107.2
Clark Wednesday 8:30 PM 146.775 114.8
Columbia Thursday 7:00 PM 147.015 123
Dane Wednesday 8:00 PM 147.150 123
Dodge Monday 7:30 PM 146.640 123
Douglas Tuesday 8:00 PM 145.310 110.9 Duluth, MN link
12:00 AM 145.490 110.9 Solon Springs link
12:00 AM 145.110 110.9 Metor Hill link
12:00 AM 147.255 110.9 Hayward link
12:00 AM 147.345 136.5 Holcombe link
Dunn 1st Tuesday 7:00 PM 146.685 110.9
East Central Wisconsin 1st Saturday 10:00 AM 442.400 107.2
Florence Thursday 6:30 AM 146.850 CA
Fond du Lac Sunday 7:00 PM 145.430 107.2
Grant Sunday 7:00 PM 147.360 CA
Green Sunday 7:30 PM 145.110 123
Jackson Wednesday 8:45 PM 145.390 131.8
Jefferson Wednesday 8:00 PM 145.490 123
Juneau Wednesday 7:00 PM 146.850 CA First Wednesday of each month
Kenosha Wednesday 7:00 PM 146.445 Simplex
Kewaunee Sunday 9:00 AM 146.805 146.2
Langlade Monday 8:30 PM 147.255 114.8
Manitowoc Tuesday 7:00 PM 146.610 107.2
Marinette Sunday 8:30 PM 145.470 114.8
Marquette County Skywarn Thursday 7:00 PM 146.595 Simplex
Marathon Monday 9:00 PM 146.820 114.8
Milwaukee Monday 9:00 PM 147.165 127.3
NoWESCo Wednesday 9:00 PM 146.625 110.9
Northeast District 2nd and 4th Wednesday 8:00 PM 145.470 114.8
Oconto Sunday 8:30 PM 145.470 114.8
Oneida Sunday 7:00 PM 146.940 114.8
Outagamie Sunday 8:00 PM 146.655 100
Ozaukee Thursday 8:00 PM 147.330 127.3
Polk Monday 9:00 PM 147.195 110.9
Portage Tuesday 9:00 PM 146.985 114.8 PL turned off for the net
Price Wednesday 9:00 PM 147.000 110.9 Alternative Frq. 147.090, PL114.8
Racine Wednesday 8:00 PM 147.270 CA
Richland Sunday 9:00 PM 146.910 131.8
Rock Tuesday 7:00 PM 145.450 123
Sauk Sunday 7:00 PM 147.315 123
Sawyer Wednesday 9:00 PM 147.045 110.9
Shawano Monday 8:00 PM 147.225 114.8
Sheboygan Thursday 8:00 PM 443.225 107.2
St. Croix Monday 7:00 PM 145.130 110.9
Vernon Thursday 9:00 PM 145.170 131.8
Walworth Monday 8:00 PM 146.865 127.3
Washburn Wednesday 9:00 PM 146.655 110.9
Washington Saturday 7:00 PM 146.730 127.3
Watertown Tuesday 8:00 PM 146.460 Simplex
Waukesha Monday 9:00 PM 147.165 127.3
Waupaca Sunday 8:15 PM 146.925 118.8
Waushara Sunday 6:30 PM 147.285 123
Winnebago Sunday 7:00 PM 147.240 107.2
Wood Tuesday 7:00 PM 146.790 114.8

 

 

Wisconsin ARES®/RACES Works Along With

Wisconsin Emergency Management Wisconsin Emergency
Management / WEM
ARRL WeComm, LTD. NOAA National Weather Service
NWS
Amber Alert, WI

FEMA

Website hosted & designed by Todd Dorschner, N9MY at Shoreline Credit Union
Wisconsin ARES®/RACES supports WeComm, LTD.
Shoreline Credit Union